Description
Projects | 5 |
Keywords to track (with daily updates) | 500 |
Keyword, domain and backlink analytics | Yes |
Historical data | No |
Content Marketing Platform | No |
Looker Studio Integration | No |
Share of Voice metric | No |
API Access | No |
Results per report | 10 000 |
Historical data | No |
Reports per day | 3 000 |
Keyword metrics updates per month | 250 |
Product Listing Ads | No |
Projects | 5 |
Keywords to track (with daily updates) | 500 |
Mobile rankings | Yes |
Targets per project | 1 |
Share of Voice metric | No |
Keyword cannibalization report | No |
Pages to crawl per month | 100 000 |
Pages to crawl per project | 20 000 |
JavaScript Rendering | No |
SEO Ideas Units | 500 |
Pages per OTI campaign | 30 |
Sharing with “edit” access | Yes |
Sharing with “read-only” access | Yes |
Customer Reviews
There are no reviews yet.